HFX | |||
Ideally suited for PUR open cavity fill, the HFX offers low to medium output polyurethane molding and cavity system. With an integrated hydraulic system, that operates both metering pumps and mixing head, the elimination of costly hydraulic power packs is achieved. The HFX also comes standard with electronic controls for precise shot sequencing and hose heat temperature. The HFX is safe and has a reliable low voltage hose heating system. | |||
Standard Features* | |||
| |||
Technical Data | |||
| U.S. | Metric | |
Max. Output | 16 lbs/min | 7 Kg/min | |
Max. Supply Pressure | 250 psi | 17 bars | |
Max. Rated Pressure | 1600 psi | 110 bar | |
Viscosity | 250-3000 cps | 250-3000 cps | |
Electricity | 50 amps @ 3 x 230v; 50/60 Hz | 19 Kw | |
Weight | 350 lbs | 160 Kg | |
Dimensions | H=50 in/ W=40 in / D=30 in | H=127 cm/ W=102 cm/ D=76 cm |
Empire West / Urethane Service |
12104½ E Park Street |
Cerritos, CA 90703 |
Tel.# 866-397-8677 |
Fax # 562-404-0687 |
Copyright © 2000 ZUS Urethane Service, Inc. All rights reserved.