

  | |||
AR - C/D Spray Gun  | |||
Ideally suited for industrial cavity fill and field pouring applications, the AR - C/D Pour Gun was designed for pouring applications where low forward velocity and laminar flow of material is desired. A variety of impingers allow for the adjustment of outputs and operating pressures.  | |||
Standard Features*  | |||
  | |||
Technical Data  | |||
  | U.S.  | Metric  | |
Max. Output  | 30/60 lbs/min  | 14/27 Kg/min  | |
Min. Output  | 6/8 lbs/min  | 3/4 Kg/min  | |
Max. Operating Pressure  | 2000 psi  | 138 bar  | 
|
Air Supply  | 5 SCFM @ 90-120 psi  | 2.4 l/sec @ 6-8 bar  | |
Mixing  | Internal Impingement; Airless Atomization Solvent free, Mechanically Self-Cleaning  | 
  | |
Weight  | 6.5 lbs  | 3 Kg  | |
Dimensions  | H=9.5 in/ W=12.5 in / D=3 in  | H=24 cm/ W=32 cm/ D=8 cm  | |
Empire West / Urethane Service  | 
12104½ E Park Street  | 
Cerritos, CA 90703  | 
Tel.# 866-397-8677  | 
Fax # 562-404-0687  | 
Copyright © 2000 ZUS Urethane Service, Inc. All rights reserved.