The RimCell Series | |||
The RimCell Series is equipped with supercharged, axial piston metering pumps, and is designed to process any commercially available unified non-corrosive chemical system up to 2000 cps. Open chassis construction allows for easy access to all components. The modular design of the RimCell permits the installation of auxiliary components such as Temperature Control Units, Multi-Station Ringlines, and Color Dosing Units. | |||
Standard Features* | |||
| |||
Technical Data | |||
U.S. specs at 60hz (Metric specs at 50hz) | RimCell 100 | RimCell 240 | |
Max. Throughput - lbs per min @ ratio of 1:1 | 100 lbs/min (38kg) | 240 lbs/min (91kg) | |
Ratio range, Variable | 1: 5 to 5:1 | 1:5 to 5:1 | |
Power Required @ 230V, | 180 amps | N/A | |
Power Required @ 460V, | 90 amps | 115 | |
Max. Working Pressure | 3000 psi (207 bar) | 3000 psi (207 bar) | |
Approx. Dry Weight | 1500 lbs (680kg) | 2000 (907kg) | |
Plant Air required | 2-5 cfm @ 100 psig | 2-5 cfm @ 100 psig |
Copyright © 2000 ZUS Urethane Service, Inc. All rights reserved.
Empire West / Urethane Service |
12104½ E Park Street |
Cerritos, CA 90703 |
Tel.# 866-397-8677 |
Fax # 562-404-0687 |