Copyright © 2000 ZUS Urethane Service, Inc. All rights reserved.
The DeltaRIM Series | ||||||||
The DeltaRIM is specifically designed to process polyurethanes, polyurea, composites, elastomers, DCPD, filled and abrasive materials, and many other multi-component RIM, RRIM, and SRIM systems. It's flexibility of design can easily be configured to process two separate systems such as a flexible and rigid through to separate mixing heads with only one one metering unit. The unique Continuous Delivery Cylinder piston pumps provide a continuous flow of material to the mixing head. This continuous flow, without pressure drop, allows for the production of very large parts with an unlimited shot size. | ||||||||
Standard Features* | ||||||||
| ||||||||
Technical Data | ||||||||
U.S. specs at 60hz (Metric specs at 50hz) | DeltaRim 40 | DeltaRim 80 | DeltaRim 140 | |||||
Max. Throughput - lbs per min @ ratio of 1:1 | 40 lbs/min (38kg) | 80 lbs/min (91kg) | 140 lbs (53kg) | |||||
Ratio range, Variable | 1: 4 to 4:1 | 1:4 to 4:1 | 1:4 to 4:1 | |||||
Power Required @ 230V, | 140 amps | 180 amps | N/A | |||||
Power Required @ 460V, | 70 amps | 90 amps | 100 amps | |||||
Max. Working Pressure | 3000 psi (207 bar) | 3000 psi (207 bar) | 3000 psi (207 bar) | |||||
Approx. Dry Weight | 2300 lbs (1043kg) | 2300 (1043kg) | 2800 (1270kg) | |||||
Plant Air required | 2-5 cfm @ 100 psig | |||||||
Floor Space | 50 sq ft (5 meters sq). | 50 (5) | 70 (7) |
Empire West / Urethane Service |
12104½ E Park Street |
Cerritos, CA 90703 |
Tel.# 866-397-8677 |
Fax # 562-404-0687 |