HPP Series | ||||||
The "Design Series" pump dispensing system is engineered for accuracy, dependability and versatility for production of flexible and rigid polyurethane products such as: bumpers, instrument panels, energy absorbing foam, sound deadening foam, entry doors, refrigerator/ freezer cabinets and doors, etc. | ||||||
Standard Features* | ||||||
| ||||||
Technical Data | ||||||
Machine Type | HPP 50 | HPP 100 | HPP 195 | HPP 200 | HPP 300 | |
Tank/Cond. Module | 2200lbs/ 1000 kg | 2200 lbs/ 1000kg | 2400lbs / 1090 kg | 2600 lbs/1180 kg | 2700 lbs/ 1225 kg | |
Metering Module | 2200 lbs/1000 kg | 2200 lbs/ 1000 kg | 2600 lbs/ 1180 kg | 2700 lbs/1225 kg | 3000 lbs / 1360 kg | |
Calibration/Co ntrol Module | 1200 lbs/ 544 kg | 1200 lbs / 544 kg | 1250 lbs/ 567 kg | 1300 lbs/ 590 kg | 1350 lbs/ 615 kg | |
Power Requirement | 52 amps (42 kvs) | 60 amps (48 kvs) | 100 amps (80 kva) | 112 amps (90 kva) | 130 amps (140 kva) | |
Plant Air Requirement | 4 scfm @ 80 psig | 4 scfm @ 80 psig | 4 scfm @ 80 psig | 4 scfm @ 80 psig | 4 scfm @ 80 psig | |
H/C Unit Requirement | 4.5 ton (12kw) | 4.5 ton (12kw) | 10 ton (18 kw) | 10 ton (18kw) | 15 ton (18 kw) |
Copyright © 2000 ZUS Urethane Service, Inc. All rights reserved.
Empire West / Urethane Service |
12104½ E Park Street |
Cerritos, CA 90703 |
Tel.# 866-397-8677 |
Fax # 562-404-0687 |