450 AutoGun | ||
With meter/mix systems, the pneumatic 450 AutoGun can be used either as a stationary head or hand held gun. The 450 AutoGun ensures good control of dot or shot volume. After each shot, the dual pistons retract and Snuff Back material from the end of the mixing nozzle. This feature helps eliminate dripping and stringing. This model is similar to the 400 AutoGun, except for the shut off pistons. It also includes hardened and lubricated pistons. The 450 AutoGun, as well as the 400 AutoGun offer these options: | ||
Optional Features* | ||
Flush Valve Manifold | For cleaning the mixing nozzle with air solvent. A check valve is threaded into the side of the manifold. | |
Optional SealsH | Polytuff, Teflon, Viton and EP. | |
Optional Night Cap & Ratio Check Cap | Available for 1:1 ratio manifolds. | |
Specifications | ||
Weight (Aluminum Valve & Manifold) | 1.6 lbs (0.7 kg) | |
Weight (Stainless Steel Valve and Manifold) | 2.5 lbs (1.1 kg) | |
Pressure Rating |
3500 psi (240 bars) |
Copyright © 2000 ZUS Urethane Service, Inc. All rights reserved.
Empire West / Urethane Service |
12104½ E Park Street |
Cerritos, CA 90703 |
Tel.# 866-397-8677/SPAN> |
Fax # 562-404-0687 |